Property ID: 24R3204
This property was sold / rented
Garsoniera Piata Progresu
Bucuresti, Giurgiului
Rent Price:
300EUR/month
300EUR/month
| Useful area (sqm): | 31 |
|---|---|
| Total area (sqm): | 31 |
| Anul constructiei: | 1968 |
| Comfort: | 1 |
| Partitioning: | semidecomandat |
| Nr. Camere: | 1 |
| Nr. Bai: | 1 |
| Etaj: | 7 |
| Nr. Etaje: | 9 |
| Orientare: | Sud Est |
| Parcare: | Fara parcare |
Other Details
| Access: | Front, |
|---|---|
| Air Conditioning: | Air conditioning, |
| Appliances: | Stove, Refrigerator, Washer, |
| Balconies: | Termopan, |
| Bathroom window: | No, |
| Building Structure Type: | Frames, |
| Destination: | Housing, Housing/Office, |
| Elevator: | Yes, |
| Entrance Door: | Metal, |
| Finishing Stage: | Without improvements, |
| Flooring: | Sandstone, Parquet, |
| Furnished: | Furnished, |
| Heating: | Direct heating, |
| Internet Access: | Cable, Optical fiber, Wireless, |
| Interphone: | No, |
| Kitchen: | Furnished, Closed, Equipped, |
| Neighborhoods: | Mall, Restaurant/pub, School/kindergarten, Fastfood, Subway, Public transportation, Bus, Commercial area, Bank, Supermarket, Cinema, Gas station, Market, |
| Services: | Administration, |
| Streets: | Asphalted, Public transportation, Street lighting, |
| Thermal Insulation: | Without, |
| Unit Type: | Studio block, |
| Utilities: | Electricity, Water, Sewerage, Telephone, Gas, TV Cable, |
| View: | Rear, |
| Walls: | Washable wall paint, Ceramic tile, |
| Windows: | PVC, Openable, |















