Property ID: 24R0259
Spatii showroom/depozitare/productie alimentare/padel
Bucuresti,
Rent Price:
6EUR/month + VAT
6EUR/month + VAT
| Total rentable area: | 7000 sqm |
|---|---|
| Available rentable area: | 7000 sqm |
| Minimum rentable: | 250 sqm |
| Opening: | 30 |
| Nr. Camere: | 1 |
| Nr. Bai: | 2 |
| Nr. Etaje: | 2 |
| Parcare: | In curte |
Other Details
| Doors: | Without, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Unfinished, |
| House Heating: | Central heating, |
| House Structure: | Concrete, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | Fastfood, Supermarket, Public transportation, Restaurant/pub, Hotel, Market, Gas station, Circulated intersection, Pedestrian traffic, Bus, |
| Office Amenities: | Telephone, Internet, |
| Office Services: | Administrative, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Offices, Dealership, Production hall, Store, Factory, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Street access, Driveway, Cargo, Pedestrian, |
| Spaces layout: | Partitioned, Open space, |
| Streets: | Asphalted, Public transportation, Concrete, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Telephone, Gas, TV Cable, |
| Walls: | Washable wall paint, |
