Property ID: 24R2831
This property was sold / rented
Inchiriere spatiu comercial - metrou Mihai Bravu - de la 500 mp
Bucuresti,
Price/sqm:
18EUR + VAT
18EUR + VAT
| Total rentable area: | 1571 sqm |
|---|---|
| Available rentable area: | 1571 sqm |
| Minimum rentable: | 500 sqm |
| Opening: | 100 |
| Anul constructiei: | 2021 |
| Nr. Camere: | 1 |
| Nr. Bai: | 0 |
| Etaj: | parter |
| Nr. Etaje: | 10 |
| Parcare: | Supraterana |
| Parking places: | 30 |
Other Details
| Doors: | Glass, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Marble, granite, Sandstone, |
| House Heating: | Climate control, |
| House Structure: | Concrete, |
| House Windows: | Double glazing aluminum, |
| Kitchen: | Kitchenette, |
| Materials: | Reinforced concrete, Porotherm brick, |
| Neighborhoods: | Gas station, Circulated intersection, Pedestrian traffic, Supermarket, Bank, Fastfood, Commercial area, Bus, Public transportation, Subway, Market, Hotel, Park, Mall, Restaurant/pub, School/kindergarten, |
| Office Amenities: | Spotlights, Systematized parking, Glass front door, Fire sensor, Alarm system, |
| Office Services: | Administrative, Individual metering, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Dealership, Restaurant/bar, Fast food, Supermarket, Coffee/teahouse, Production hall, Store, Factory, Casino, Bookmaker, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Street access, Pedestrian, Driveway, |
| Spaces layout: | Open space, |
| Streets: | Asphalted, Public transportation, Street lighting, |
| Utilities: | Sewerage, Water, Three-phase current, Electricity, |
| Walls: | Washable wall paint, |









