Property ID: 24R3245
Inchiriere proprietate pretabila birouri/clinica medicala/sala
Bucuresti, Bucurestii Noi
Rent Price:
9,900EUR/month
9,900EUR/month
| Total rentable area: | 976 sqm |
|---|---|
| Available rentable area: | 976 sqm |
| Minimum rentable: | 976 sqm |
| Opening: | 20 |
| Anul constructiei: | 1996 |
| Nr. Camere: | 16 |
| Nr. Bai: | 5 |
| Etaj: | parter |
| Nr. Etaje: | 2 |
| Parcare: | In curte |
| Terraces: | 1 |
Other Details
| Doors: | Wood, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Sandstone, Carpet, |
| House Heating: | Central heating, |
| House Structure: | Concrete, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Closed, |
| Materials: | Porotherm brick, Reinforced concrete, |
| Neighborhoods: | Restaurant/pub, Gas station, Fastfood, Supermarket, Commercial area, Bus, Public transportation, Subway, |
| Office Amenities: | Interphone, Glass front door, Server room, Internet, Telephone, |
| Office Services: | Individual metering, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Restaurant/bar, Pub, Fast food, Offices, Coffee/teahouse, Dealership, Store, Casino, Bookmaker, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Driveway, Pedestrian, Street access, |
| Spaces layout: | Separate entrance, Partitioned, |
| Streets: | Asphalted, Public transportation, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Telephone, Gas, TV Cable, |
| Walls: | Washable wall paint, Ceramic tile, |








