Property ID: 24R2030
Spatiu comercial stradal - Calea Crangasi
Bucuresti, Crangasi
Rent Price:
2,500EUR/month + VAT
2,500EUR/month + VAT
| Total rentable area: | 71 sqm |
|---|---|
| Available rentable area: | 71 sqm |
| Minimum rentable: | 71 sqm |
| Opening: | 16,47 |
| Nr. Camere: | 1 |
| Nr. Bai: | 1 |
| Etaj: | parter |
| Nr. Etaje: | 1 |
| Parcare: | Posibilitate in strada |
Other Details
| Doors: | Without, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Sandstone, |
| House Heating: | Central heating, |
| House Structure: | Concrete, |
| House Windows: | Double glazing aluminum, |
| Kitchen: | Kitchenette, |
| Materials: | Reinforced concrete, Brick, |
| Neighborhoods: | Park, School/kindergarten, Pedestrian traffic, Public transportation, Commercial area, Bank, Supermarket, Circulated intersection, Subway, Market, |
| Office Amenities: | Glass front door, Glass facade, |
| Office Services: | Without, |
| Roofing: | Lindab, |
| Slabs: | Suspended ceilings , |
| Space Destination: | Restaurant/bar, Fast food, Offices, Supermarket, Coffee/teahouse, Pub, Casino, Bookmaker, Store, |
| Space Furnished: | Unfurnished, |
| Spaces layout: | Open space, |
| Streets: | Asphalted, Public transportation, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Gas, |
| Walls: | Washable wall paint, |



