Property ID: 24R1162
Inchiriere spatiu comercial zona Drumul Taberei
Bucuresti, Drumul Taberei
Rent Price:
18,500EUR/month + VAT
18,500EUR/month + VAT
| Total rentable area: | 894 sqm |
|---|---|
| Available rentable area: | 894 sqm |
| Minimum rentable: | 894 sqm |
| Opening: | 20 |
| Anul constructiei: | 1978 |
| Nr. Camere: | 6 |
| Nr. Bai: | 1 |
| Nr. Etaje: | 1 |
| Parcare: | Posibilitate in strada |
Other Details
| Doors: | PVC, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Sandstone, |
| House Heating: | Split units, Fresh air system, Central heating, |
| House Structure: | Concrete, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | Subway, Restaurant/pub, Circulated intersection, Pedestrian traffic, Fastfood, Cinema, Supermarket, Bank, Commercial area, Public transportation, Bus, |
| Office Amenities: | Telephone, Internet, Glass facade, Spotlights, |
| Office Services: | Individual metering, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Space Destination: | Offices, Supermarket, Dealership, Store, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Driveway, Pedestrian, Street access, Cargo, |
| Spaces layout: | Separate entrance, Partitioned, Open space, |
| Streets: | Asphalted, Public transportation, Street lighting, |
| Utilities: | Electricity, Telephone, Gas, TV Cable, Sewerage, Water, |
| Walls: | Washable wall paint, |











