Property ID: 24R3115
Spatiu comercial Ferdinand - loc parcare - 78 mp - utilitati incluse
Bucuresti, Ferdinand
Rent Price:
2,200EUR/month + VAT
2,200EUR/month + VAT
| Total rentable area: | 611 sqm |
|---|---|
| Available rentable area: | 78 sqm |
| Minimum rentable: | 78 sqm |
| Opening: | 14 |
| Anul constructiei: | 2015 |
| Nr. Camere: | 1 |
| Nr. Bai: | 1 |
| Etaj: | parter |
| Nr. Etaje: | 4 |
| Parcare: | Posibilitate in curte |
| Parking places: | 1 |
Other Details
| Doors: | Without, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Sandstone, |
| House Heating: | Central heating, |
| House Structure: | Concrete, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Unfurnished, Not equipped, Closed, |
| Materials: | Reinforced concrete, Brick, |
| Neighborhoods: | Pedestrian traffic, Circulated intersection, Gas station, Public transportation, Central, Restaurant/pub, School/kindergarten, Bus, Commercial area, |
| Office Amenities: | Electric generator, Internet, Spotlights, Glass facade, Glass front door, Fire sensor, Alarm system, |
| Office Services: | Video surveillance, Administrative, |
| Roofing: | Terrace, |
| Slabs: | Suspended ceilings , Reinforced concrete, |
| Space Destination: | Store, Dealership, Supermarket, Offices, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Street access, Pedestrian, |
| Spaces layout: | Open space, Separate entrance, |
| Streets: | Asphalted, Public transportation, Concrete, Street lighting, |
| Utilities: | Telephone, Gas, Sewerage, TV Cable, Water, Electricity, |
| Walls: | Washable wall paint, Ceramic tile, |








