Property ID: 24R2589
Inchiriere spatii comerciale stradal Calea Mosilor de la 60 mp
Bucuresti, Mosilor
Rent Price:
2,000EUR/month + VAT
2,000EUR/month + VAT
| Total rentable area: | 238 sqm |
|---|---|
| Available rentable area: | 238 sqm |
| Minimum rentable: | 60 sqm |
| Opening: | 10.5 |
| Anul constructiei: | 1980 |
| Nr. Camere: | 1 |
| Nr. Bai: | 1 |
| Etaj: | parter |
| Nr. Etaje: | 10 |
| Parcare: | Posibilitate in strada |
Other Details
| Doors: | Without, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Sandstone, |
| House Heating: | Convectors, Climate control, |
| House Structure: | Concrete, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Kitchenette, Closed, |
| Materials: | Reinforced concrete, Sandwich panels, Brick, |
| Neighborhoods: | Bank, Commercial area, Bus, Public transportation, School/kindergarten, Subway, Supermarket, Fastfood, Pedestrian traffic, Circulated intersection, Market, |
| Office Amenities: | Glass facade, Glass front door, Spotlights, Alarm system, |
| Office Services: | Individual metering, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Supermarket, Coffee/teahouse, Store, Bookmaker, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Cargo, Driveway, Pedestrian, Street access, |
| Spaces layout: | Separate entrance, Open space, |
| Streets: | Asphalted, Public transportation, |
| Utilities: | Sewerage, Water, Three-phase current, Telephone, TV Cable, |
| Walls: | Ceramic tile, Washable wall paint, |





