Property ID: 24R2194
Spatii comerciale de inchiriat - de la 62 mp
Bucuresti, Pantelimon
Price/sqm:
15EUR + VAT
15EUR + VAT
| Total rentable area: | 4,623.51 sqm |
|---|---|
| Available rentable area: | 4,623.51 sqm |
| Minimum rentable: | 62 sqm |
| Nr. Camere: | 10 |
| Nr. Bai: | 3 |
| Etaj: | parter |
| Nr. Etaje: | 10 |
| Parcare: | Posibilitate in strada |
Other Details
| Doors: | PVC, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Sandstone, |
| House Heating: | Convectors, |
| House Structure: | Brick, |
| House Windows: | Openable, Double glazing PVC, |
| Kitchen: | Not equipped, Closed, Unfurnished, |
| Materials: | Brick, |
| Office Amenities: | Internet, Telephone, Interphone, |
| Office Services: | Administrative, Individual metering, |
| Roofing: | Terrace, |
| Slabs: | Suspended ceilings , |
| Space Destination: | Coffee/teahouse, Supermarket, Offices, Fast food, Pub, Restaurant/bar, Store, Casino, Bookmaker, Dealership, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Street access, Driveway, Pedestrian, |
| Spaces layout: | Partitioned, Separate entrance, Open space, |
| Streets: | Asphalted, Public transportation, Street lighting, |
| Utilities: | Sewerage, Water, Three-phase current, Electricity, Gas, TV Cable, Telephone, |
| Walls: | Washable wall paint, Ceramic tile, |












