Property ID: 24R0179
Inchiriere spatii productie sau depozitare
Bucuresti, 23 August
Price/sqm:
7.5EUR + VAT
7.5EUR + VAT
| Total rentable area: | 58000 sqm |
|---|---|
| Available rentable area: | 2208 sqm |
| Minimum rentable: | 589 sqm |
| Opening: | 30 |
| Anul constructiei: | 1980 |
| Nr. Camere: | 1 |
| Nr. Bai: | 2 |
| Nr. Etaje: | 1 |
| Parcare: | In curte |
Other Details
| Doors: | Without, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Unfinished, |
| House Heating: | Central heating, |
| House Structure: | Concrete, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, Sandwich panels, |
| Neighborhoods: | Pedestrian traffic, Fastfood, Commercial area, Bus, Public transportation, Subway, |
| Office Amenities: | Internet, Telephone, |
| Office Services: | Administrative, Reception, Guarding, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Offices, Factory, Production hall, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Cargo, Driveway, Pedestrian, Street access, |
| Spaces layout: | Open space, Partitioned, Separate entrance, |
| Streets: | Asphalted, Public transportation, Concrete, Street lighting, |
| Utilities: | Electricity, Gas, Telephone, Sewerage, Water, Three-phase current, |
| Walls: | Washable wall paint, |














