Property ID: 24R2870
Hala depozitare - 2500 mp - inaltime 7 m
Bucuresti, Pacii
Price/sqm:
6.9EUR + VAT
6.9EUR + VAT
Maintenance expenses:
1.25 EUR/sqm + VAT
1.25 EUR/sqm + VAT
| Total rentable area: | 6000 sqm |
|---|---|
| Available rentable area: | 1000 sqm |
| Minimum rentable: | 450 sqm |
| Opening: | 20 |
| Anul constructiei: | 2023 |
| Nr. Camere: | 1 |
| Nr. Bai: | 1 |
| Etaj: | parter |
| Nr. Etaje: | 2 |
| Parcare: | In curte |
Other Details
| Doors: | PVC, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Unfinished, |
| House Heating: | Split units, Without, |
| House Structure: | Concrete, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | Circulated intersection, Gas station, Bus, Public transportation, Commercial area, Supermarket, Pedestrian traffic, |
| Office Amenities: | Internet, Telephone, |
| Office Services: | Video surveillance, Facility management, Administrative, Guarding, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Restaurant/bar, Pub, Fast food, Offices, Supermarket, Dealership, Production hall, Store, Coffee/teahouse, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Cargo, Driveway, Pedestrian, Street access, |
| Spaces layout: | Open space, Separate entrance, Partitioned, |
| Streets: | Asphalted, Concrete, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, |
| Walls: | Washable wall paint, |




