Property ID: 24R2871
Spatii depozitare, productie, birouri, showroom-uri - de la 450 mp
Bucuresti, Pacii
Price/sqm:
4.5EUR + VAT
4.5EUR + VAT
Maintenance expenses:
1.25 EUR/sqm + VAT
1.25 EUR/sqm + VAT
| Total rentable area: | 2500 sqm |
|---|---|
| Available rentable area: | 2500 sqm |
| Minimum rentable: | 450 sqm |
| Opening: | 20 |
| Anul constructiei: | 1963 |
| Nr. Camere: | 2 |
| Nr. Bai: | 1 |
| Etaj: | 1 |
| Nr. Etaje: | 1 |
| Parcare: | In curte |
Other Details
| Doors: | PVC, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Unfinished, |
| House Heating: | Split units, Without, |
| House Structure: | Concrete, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | Public transportation, Bus, Gas station, Circulated intersection, Pedestrian traffic, Supermarket, Commercial area, |
| Office Amenities: | Telephone, Internet, |
| Office Services: | Guarding, Facility management, Video surveillance, Administrative, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Dealership, Production hall, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Cargo, Driveway, Pedestrian, Street access, |
| Spaces layout: | Open space, Partitioned, Separate entrance, |
| Streets: | Asphalted, Concrete, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, |
| Walls: | Washable wall paint, |
















