Property ID: 24R1145
Vila de inchiriat langa metrou Aurel Vlaicu - pretabila birou
Bucuresti, Aviatiei
Rent Price:
5,000EUR/month
5,000EUR/month
| Type and building class: | Vila, A Class |
|---|---|
| Building Status: | Stare excelenta |
| Total rentable area: | 489 sqm |
| Available rentable area: | 421 sqm |
| Rentable area per floor: | 125 sqm |
| Minimum rentable: | 489 sqm |
| Total floors: | S+P+2 |
| Partitioning: | open space, compartimentat |
| Parking: | Subterana |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Parquet, Sandstone, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Central heating, Split units, |
| House Structure: | Brick, Concrete, |
| House Windows: | Double glazing PVC, Openable, |
| Kitchen: | Furnished, Closed, Equipped, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | Bus, Commercial area, Bank, Cinema, Pedestrian traffic, Circulated intersection, Gas station, Mall, Restaurant/pub, School/kindergarten, Fastfood, Subway, Public transportation, |
| Office Amenities: | Internet, Telephone, Server room, Board room, Alarm system, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, |
| Office Services: | Video surveillance, Individual metering, |
| Roofing: | Lindab, |
| Slabs: | Reinforced concrete, |
| Spaces layout: | Partitioned, Open space, |
| Streets: | Asphalted, Concrete, Street lighting, Public transportation, |
| Utilities: | Electricity, Water, Sewerage, Gas, Telephone, TV Cable, |
| Walls: | Ceramic tile, Washable wall paint, |





















