Property ID: 24R0376
This property was sold / rented
Inchiriere birouri Floreasca Cube - 205 mp
Bucuresti, Aviatiei
Price/sqm:
14.9EUR + VAT
14.9EUR + VAT
Maintenance expenses:
4.9 EUR/sqm + VAT
4.9 EUR/sqm + VAT
| Type and building class: | Office Building, Superioara Class |
|---|---|
| Building Status: | Constructie noua |
| Total rentable area: | 5000 sqm |
| Available rentable area: | 205 sqm |
| Rentable area per floor: | 1000 sqm |
| Minimum rentable: | 205 sqm |
| Available floors: | Etaj 4 |
| Total floors: | P+4 |
| Partitioning: | open space, compartimentat |
| Parking: | Supraterana |
| Parking price: | 85 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, Floating floor, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | 2 pipes system, Climate control, |
| House Structure: | Metal, Concrete, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, Curtain wall, |
| Neighborhoods: | Restaurant/pub, School/kindergarten, Mall, Subway, Public transportation, Bus, Commercial area, Bank, Supermarket, Cinema, Fastfood, Circulated intersection, Gas station, Hotel, |
| Office Amenities: | CCTV, Voice Cables, Telephone, Systematized parking, Internet, Glass facade, Fire sensor, Voice Plug, Electric generator, |
| Office Furnished: | Unfurnished, Office, |
| Office Services: | Video surveillance, Facility management, Administrative, Reception, Guarding, Magnetic card access, Individual metering, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, |
| Streets: | Concrete, Street lighting, Asphalted, Public transportation, |
| Utilities: | TV Cable, Water, Telephone, Gas, Sewerage, Electricity, |
| Walls: | Washable wall paint, |























