Property ID: 24R0128
This property was sold / rented
Central Business Park - 665 mp - parter
Bucuresti, Tineretului
Price/sqm:
11.5EUR + VAT
11.5EUR + VAT
Maintenance expenses:
4.5 EUR/sqm + VAT
4.5 EUR/sqm + VAT
| Type and building class: | Office Building, B Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 13500 sqm |
| Available rentable area: | 665 sqm |
| Rentable area per floor: | 500 sqm |
| Minimum rentable: | 665 sqm |
| Available floors: | Parter |
| Total floors: | P+4 |
| Partitioning: | compartimentat, open space |
| Parking: | Supraterana, 1/90 |
| Parking price: | 90 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Central heating, Climate control, |
| House Structure: | Concrete, Brick, |
| House Windows: | Double glazing PVC, Double glazing aluminum, Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | Fastfood, Subway, Public transportation, Bus, Commercial area, Bank, Supermarket, Central, Park, Restaurant/pub, School/kindergarten, |
| Office Amenities: | Telephone, Venetian blinds, Internet, Voice Cables, Voice Plug, |
| Office Furnished: | Office, Unfurnished, |
| Office Services: | Video surveillance, Administrative, Guarding, Magnetic card access, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Asphalted, Public transportation, Street lighting, Concrete, |
| Utilities: | Electricity, Water, Sewerage, Gas, Telephone, TV Cable, |
| Walls: | Washable wall paint, |












