Property ID: 24R2715
This property was sold / rented
Inchiriere apartament 2 camere - Baba Novac - Parc IOR
Bucuresti, Dristor
Rent Price:
420EUR/month
420EUR/month
| Useful area (sqm): | 54 |
|---|---|
| Total area (sqm): | 60 |
| Anul constructiei: | 1967 |
| Comfort: | 1 |
| Partitioning: | semidecomandat |
| Nr. Camere: | 2 |
| Nr. Bai: | 1 |
| Nr. Balcoane: | 1 |
| Etaj: | 9 |
| Nr. Etaje: | 10 |
| Orientare: | Sud Vest |
| Parcare: | Posibilitate in strada |
Other Details
| Access: | Mixed, |
|---|---|
| Air Conditioning: | Air conditioning, |
| Appliances: | Washer, Stove, Refrigerator, |
| Balconies: | Termopan, |
| Bathroom window: | Yes, |
| Building Structure Type: | Monolith, |
| Destination: | Housing, |
| Elevator: | Yes, |
| Entrance Door: | Metal, |
| Finishing Stage: | Finished, |
| Flooring: | Parquet, |
| Furnished: | Furnished, |
| Heating: | Direct heating, Split units, |
| Internet Access: | Optical fiber, Wireless, |
| Interphone: | Yes, |
| Kitchen: | Furnished, Equipped, |
| Neighborhoods: | Circulated intersection, Market, Park, Mall, Restaurant/pub, School/kindergarten, Central, Subway, Public transportation, Bus, Commercial area, Bank, Supermarket, Cinema, Fastfood, Pedestrian traffic, |
| Services: | Administration, |
| Streets: | Asphalted, Public transportation, Concrete, Street lighting, |
| Thermal Insulation: | Exterior, |
| Unit Type: | Block, |
| Utilities: | Electricity, Water, Sewerage, Gas, Telephone, TV Cable, |
| View: | Mixed, |
| Walls: | Washable wall paint, |
| Windows: | PVC, Openable, |





















