Property ID: 24R2117
This property was sold / rented
Apartament 3 camere, Dorobanti, Iancu de Hunedoara, oportunitate
Bucuresti, Dorobanti - Capitale
Sale Price:
99,900EUR
99,900EUR
| Useful area (sqm): | 60 |
|---|---|
| Total area (sqm): | 66 |
| Anul constructiei: | 1963 |
| Comfort: | 1 |
| Partitioning: | semidecomandat |
| Nr. Camere: | 3 |
| Nr. Bai: | 1 |
| Nr. Balcoane: | 2 |
| Etaj: | 7 |
| Nr. Etaje: | 8 |
| Orientare: | Sud Vest |
| Parcare: | Fara parcare |
Other Details
| Access: | Mixed, |
|---|---|
| Air Conditioning: | Air conditioning, |
| Appliances: | Without, |
| Balconies: | Modified, |
| Bathroom window: | Yes, |
| Building Structure Type: | Frames, |
| Destination: | Housing, |
| Elevator: | Yes, |
| Entrance Door: | Wood, |
| Finishing Stage: | Without improvements, |
| Flooring: | Parquet, Sandstone, |
| Furnished: | Unfurnished, |
| Heating: | Central heating, |
| Interphone: | Yes, |
| Kitchen: | Unfurnished, Not equipped, Closed, |
| Neighborhoods: | Pedestrian traffic, Market, Downtown, University center, Supermarket, School/kindergarten, Restaurant/pub, Subway, Public transportation, Commercial area, Bank, Fastfood, |
| Services: | Cleaning, |
| Streets: | Asphalted, Public transportation, Concrete, Street lighting, |
| Thermal Insulation: | Exterior, |
| Unit Type: | Block, |
| Utilities: | Electricity, Water, Sewerage, Gas, TV Cable, |
| View: | Mixed, |
| Walls: | Washable wall paint, Ceramic tile, |
| Windows: | Aluminum, PVC, Openable, |











