Property ID: 24R1967
Duplex Lacul Tei - Proprietate unica 347mp/2 locuri parcare subterana
Bucuresti, Tei
Sale Price:
500,000EUR
500,000EUR
| Useful area (sqm): | 347 |
|---|---|
| Total area (sqm): | 347 |
| Anul constructiei: | 2010 |
| Comfort: | 1 |
| Partitioning: | Duplex |
| Nr. Camere: | 5 |
| Nr. Bai: | 3 |
| Nr. Balcoane: | 1 |
| Etaj: | 3 |
| Nr. Etaje: | 4 |
| Orientare: | Est-Vest |
| Parcare: | Supraterana |
| Parking places: | 2 |
Other Details
| Access: | Front, |
|---|---|
| Air Conditioning: | Air conditioning, |
| Appliances: | Dish washer, Washer, |
| Balconies: | Not enclosed, |
| Bathroom window: | Yes, |
| Building Structure Type: | Frames, |
| Destination: | Housing, Office, |
| Elevator: | Yes, |
| Entrance Door: | Wood, Metal, |
| Finishing Stage: | Finished, |
| Flooring: | Parquet, Sandstone, Carpet, |
| Furnished: | Unfurnished, |
| Heating: | Own heating, |
| Internet Access: | Cable, |
| Interphone: | Yes, |
| Kitchen: | Equipped, Furnished, Closed, |
| Neighborhoods: | Public transportation, Bus, Park, |
| Services: | Video surveillance, |
| Streets: | Asphalted, Street lighting, |
| Thermal Insulation: | Exterior, |
| Unit Type: | Mixed block, |
| Utilities: | Water, Electricity, Gas, Sewerage, TV Cable, |
| View: | Rear, |
| Walls: | Washable wall paint, Wallpaper, Ceramic tile, |
| Windows: | PVC, |
















