Property ID: 24R2450
This property was sold / rented
Inchiriere spatiu comercial Barbu Vacarescu - 405 mp
Bucuresti, Floreasca
Price/sqm:
30EUR + VAT
30EUR + VAT
| Total rentable area: | 405 sqm |
|---|---|
| Available rentable area: | 405 sqm |
| Minimum rentable: | 405 sqm |
| Opening: | 13 |
| Anul constructiei: | 2020 |
| Nr. Camere: | 1 |
| Nr. Bai: | 1 |
| Etaj: | parter |
| Nr. Etaje: | 10 |
| Parcare: | Subterana |
Other Details
| Doors: | Without, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Sandstone, Parquet, |
| House Heating: | Climate control, |
| House Structure: | Concrete, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Open, |
| Materials: | Brick, Reinforced concrete, Other, |
| Neighborhoods: | Mall, Park, Hotel, Market, Gas station, Circulated intersection, Pedestrian traffic, Fastfood, Cinema, Supermarket, Bank, Bus, Subway, Commercial area, Public transportation, Restaurant/pub, School/kindergarten, |
| Office Amenities: | Glass facade, Systematized parking, Glass front door, Interphone, Internet, Telephone, Voice Plug, Voice Cables, |
| Office Services: | Individual metering, Administrative, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Restaurant/bar, Offices, Supermarket, Dealership, Store, Coffee/teahouse, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Pedestrian, Street access, Driveway, |
| Spaces layout: | Open space, Separate entrance, |
| Streets: | Asphalted, Public transportation, Street lighting, |
| Utilities: | Telephone, Gas, Sewerage, Water, Electricity, TV Cable, |
| Walls: | Washable wall paint, Ceramic tile, |


