Property ID: 24R2353
This property was sold / rented
Inchiriere spatii logistice in SpacePlus Chitila
Chitila,
Price/sqm:
5.54EUR + VAT
5.54EUR + VAT
Maintenance expenses:
1.25 EUR/sqm + VAT
1.25 EUR/sqm + VAT
| Total rentable area: | 10465 sqm |
|---|---|
| Available rentable area: | 7000 sqm |
| Minimum rentable: | 600 sqm |
| Opening: | 20 |
| Anul constructiei: | 2023 |
| Nr. Camere: | 20 |
| Nr. Bai: | 1 |
| Etaj: | parter |
| Nr. Etaje: | 1 |
| Parcare: | In curte |
| Parking places: | 124 |
Other Details
| Doors: | PVC, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Marble, granite, |
| House Heating: | Central heating, |
| House Structure: | Metal, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Closed, |
| Materials: | Brick, Sandwich panels, Reinforced concrete, Other, |
| Neighborhoods: | Circulated intersection, Commercial area, |
| Office Amenities: | Voice Cables, Electric generator, Internet, Systematized parking, Fire sensor, Alarm system, |
| Office Services: | Administrative, Magnetic card access, Facility management, Video surveillance, Individual metering, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Offices, Dealership, Production hall, |
| Space Furnished: | Unfurnished, |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Street lighting, Asphalted, |
| Utilities: | Electricity, Three-phase current, Water, Sewerage, Gas, Telephone, |
| Walls: | Washable wall paint, |



