Property ID: 24R0180
Spatii pentru productie/depozitare/showroom, langa metrou
Bucuresti, Grozavesti
Price/sqm:
6.5EUR + VAT
6.5EUR + VAT
Maintenance expenses:
1.5 EUR/sqm + VAT
1.5 EUR/sqm + VAT
| Total rentable area: | 75000 sqm |
|---|---|
| Available rentable area: | 4900 sqm |
| Minimum rentable: | 2400 sqm |
| Opening: | 5-10 |
| Anul constructiei: | 2000 |
| Nr. Camere: | 1 |
| Nr. Bai: | 2 |
| Nr. Etaje: | 1 |
| Parcare: | In curte |
Other Details
| Doors: | Without, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Unfinished, |
| House Heating: | Split units, Central heating, |
| House Structure: | Concrete, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | Bus, Subway, Commercial area, Public transportation, University center, School/kindergarten, Restaurant/pub, Central, Gas station, Pedestrian traffic, Fastfood, Bank, |
| Office Amenities: | Telephone, Systematized parking, Internet, Voice Cables, Voice Plug, |
| Office Services: | Magnetic card access, Guarding, Reception, Administrative, Video surveillance, |
| Roofing: | Terrace, Tin, |
| Slabs: | Reinforced concrete, |
| Space Destination: | Offices, Supermarket, Dealership, Production hall, Factory, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Cargo, Driveway, Pedestrian, Street access, |
| Spaces layout: | Separate entrance, Partitioned, Open space, |
| Streets: | Asphalted, Concrete, Street lighting, Public transportation, |
| Utilities: | Electricity, Water, Sewerage, Gas, TV Cable, Telephone, |
| Walls: | Washable wall paint, |





