Property ID: 24R1398
Spatiu de birouri in zona Caramfil Herastrau
Bucuresti, Aviatiei
Price/sqm:
13.7EUR + VAT
13.7EUR + VAT
Maintenance expenses:
5 EUR/sqm + VAT
5 EUR/sqm + VAT
| Type and building class: | Office Building, Superioara Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 3600 sqm |
| Available rentable area: | 1273 sqm |
| Rentable area per floor: | 630 sqm |
| Minimum rentable: | 636.5 sqm |
| Available floors: | Etaj 1, Etaj 2 |
| Total floors: | S+P+5 |
| Partitioning: | compartimentat, intrare separata |
| Parking: | Subterana |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, Floating floor, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Central heating, Climate control, |
| House Structure: | Metal, Concrete, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Reinforced concrete, Curtain wall, |
| Neighborhoods: | Public transportation, Subway, Pedestrian traffic, Circulated intersection, Park, Restaurant/pub, School/kindergarten, Bus, Commercial area, Bank, Supermarket, Fastfood, |
| Office Amenities: | Fire sensor, Internet, Telephone, Systematized parking, Venetian blinds, Voice Cables, Voice Plug, Glass facade, |
| Office Furnished: | Unfurnished, |
| Office Services: | Facility management, Administrative, Reception, Guarding, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, Separate entrance, |
| Streets: | Public transportation, Concrete, Asphalted, Street lighting, |
| Utilities: | Sewerage, Water, Electricity, TV Cable, Telephone, |
| Walls: | Washable wall paint, |













