Property ID: 24R0014
Spatiu birou in CSDA Siriului Business - de la 281 mp
Bucuresti, Aviatiei
Price/sqm:
14.5EUR + VAT
14.5EUR + VAT
Maintenance expenses:
4.5 EUR/sqm + VAT
4.5 EUR/sqm + VAT
| Type and building class: | Office Building, A Class |
|---|---|
| Building Status: | Constructie noua |
| Total rentable area: | 3600 sqm |
| Available rentable area: | 931 sqm |
| Rentable area per floor: | 650 sqm |
| Minimum rentable: | 281 sqm |
| Available floors: | Etaj 5, Etaj 2 |
| Total floors: | S+P+6 |
| Partitioning: | compartimentat, open space |
| Parking: | Subterana |
| Parking price: | 60 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Floating floor, Carpet, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Fresh air system, 4 pipes system, Central heating, Climate control, |
| House Structure: | Brick, Concrete, |
| House Windows: | Openable, Double glazing PVC, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, Curtain wall, |
| Neighborhoods: | Restaurant/pub, Mall, Gas station, Hotel, Fastfood, Cinema, Supermarket, Bank, Commercial area, Bus, Public transportation, Subway, |
| Office Amenities: | Internet, Telephone, Glass facade, Systematized parking, Server room, Board room, Alarm system, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, Office, |
| Office Services: | Individual metering, Magnetic card access, Guarding, Administrative, Video surveillance, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Public transportation, Concrete, Street lighting, Asphalted, |
| Utilities: | Telephone, Gas, Sewerage, Water, Electricity, TV Cable, |
| Walls: | Washable wall paint, |





