Property ID: 24R0613
This property was sold / rented
Inchirieri birouri - Danielopolu BC - 206 mp
Bucuresti, Aviatiei
Price/sqm:
14.3EUR + VAT
14.3EUR + VAT
Maintenance expenses:
4 EUR/sqm + VAT
4 EUR/sqm + VAT
| Type and building class: | Office Building, Superioara Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 3310 sqm |
| Available rentable area: | 206 sqm |
| Rentable area per floor: | 700 sqm |
| Minimum rentable: | 206 sqm |
| Available floors: | Etaj 1 |
| Total floors: | S+P+5 |
| Partitioning: | compartimentat |
| Parking: | Subterana |
| Parking price: | 120 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, |
| House Access: | Public transportation, Bus, |
| House Heating: | Climate control, Central heating, 2 pipes system, |
| House Structure: | Metal, Concrete, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Curtain wall, Reinforced concrete, Brick, |
| Office Amenities: | Internet, Telephone, Glass facade, Systematized parking, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, |
| Office Services: | Facility management, Video surveillance, Administrative, Reception, Guarding, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Public transportation, Concrete, Street lighting, Asphalted, |
| Utilities: | Sewerage, Water, Electricity, Telephone, Gas, TV Cable, |
| Walls: | Washable wall paint, |










