Property ID: 24R0816
Spatii birouri in Business Hub
Bucuresti, Aviatiei
Rent Price:
225EUR/month + VAT
225EUR/month + VAT
| Type and building class: | Office Building, Superioara Class |
|---|---|
| Building Status: | Stare excelenta |
| Total rentable area: | 1000 sqm |
| Available rentable area: | 12 sqm |
| Rentable area per floor: | 1000 sqm |
| Minimum rentable: | 12 sqm |
| Total floors: | P+4 |
| Partitioning: | compartimentat, intrare separata |
| Parking: | In curte |
| Parking price: | 85 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | 2 pipes system, Central heating, Climate control, Fresh air system, |
| House Structure: | Metal, Concrete, |
| House Windows: | Openable, |
| Kitchen: | Furnished, Equipped, |
| Materials: | Reinforced concrete, Curtain wall, |
| Neighborhoods: | Subway, Bus, Commercial area, Bank, Supermarket, Cinema, Public transportation, Fastfood, Pedestrian traffic, Circulated intersection, Market, Park, Mall, Restaurant/pub, Gas station, |
| Office Amenities: | Systematized parking, Alarm system, Internet, Glass facade, Telephone, Voice Cables, Voice Plug, |
| Office Furnished: | Office, |
| Office Services: | Guarding, Video surveillance, Facility management, Administrative, Reception, Magnetic card access, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Partitioned, Separate entrance, |
| Streets: | Public transportation, Concrete, Asphalted, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Gas, Telephone, TV Cable, |
| Walls: | Washable wall paint, |





























