Property ID: 24R1792
Spatii pentru birouri - myHive Iride 19
Bucuresti, Barbu Vacarescu
Price/sqm:
11.5EUR + VAT
11.5EUR + VAT
Maintenance expenses:
3.5 EUR/sqm + VAT
3.5 EUR/sqm + VAT
| Type and building class: | Office Building, superioara Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 30600 sqm |
| Available rentable area: | 2030 sqm |
| Rentable area per floor: | 4500 sqm |
| Minimum rentable: | 930 sqm |
| Available floors: | Etaj 1 |
| Total floors: | S+P+8 |
| Partitioning: | open space |
| Parking: | Supraterana |
| Parking price: | 60 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Floating floor, Carpet, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Fresh air system, 4 pipes system, Central heating, |
| House Structure: | Metal, Brick, Concrete, |
| House Windows: | Openable, Double glazing PVC, Double glazing aluminum, |
| Kitchen: | Kitchenette, |
| Materials: | Curtain wall, Brick, Reinforced concrete, |
| Neighborhoods: | Bus, Public transportation, Fastfood, Restaurant/pub, Circulated intersection, Pedestrian traffic, Bank, Subway, |
| Office Amenities: | Alarm system, Voice Cables, Voice Plug, Internet, Spotlights, Telephone, Glass facade, Systematized parking, Glass front door, Server room, Board room, Venetian blinds, Fire sensor, |
| Office Furnished: | Unfurnished, Office, |
| Office Services: | Magnetic card access, Guarding, Reception, Administrative, Video surveillance, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Partitioned, Open space, |
| Streets: | Public transportation, Concrete, Street lighting, Asphalted, |
| Utilities: | Electricity, Water, Telephone, Gas, Sewerage, TV Cable, |
| Walls: | Washable wall paint, |




