Property ID: 24R0192
Caro Castel Office Building - 352 mp
Bucuresti, Barbu Vacarescu
Price/sqm:
14EUR + VAT
14EUR + VAT
Maintenance expenses:
3.5 EUR/sqm + VAT
3.5 EUR/sqm + VAT
| Type and building class: | Office Building, B Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 2000 sqm |
| Available rentable area: | 352 sqm |
| Rentable area per floor: | 470 sqm |
| Minimum rentable: | 352 sqm |
| Available floors: | Etaj 4 |
| Total floors: | P+4+M |
| Partitioning: | compartimentat, open space |
| Parking: | Supraterana |
| Parking price: | 85 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, |
| House Access: | Public transportation, Bus, Metro, |
| House Heating: | Convectors, Climate control, 2 pipes system, Fresh air system, |
| House Structure: | Concrete, Brick, |
| House Windows: | Double glazing PVC, Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | Commercial area, Supermarket, Cinema, Fastfood, Pedestrian traffic, Bank, Circulated intersection, Gas station, Central, Mall, Restaurant/pub, School/kindergarten, Hotel, Subway, Public transportation, Bus, |
| Office Amenities: | Fire sensor, Systematized parking, Telephone, Internet, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, |
| Office Services: | Administrative, Magnetic card access, |
| Roofing: | Tile, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Public transportation, Concrete, Asphalted, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Gas, Telephone, TV Cable, |
| Walls: | Washable wall paint, |











