Property ID: 24R2099
Spatii de birouri in Iride Business Park
Bucuresti, Barbu Vacarescu
Price/sqm:
11EUR + VAT
11EUR + VAT
Maintenance expenses:
2.64 EUR/sqm + VAT
2.64 EUR/sqm + VAT
| Type and building class: | Office Building, superioara Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 3390 sqm |
| Available rentable area: | 3982 sqm |
| Rentable area per floor: | 520 sqm |
| Minimum rentable: | 214 sqm |
| Available floors: | Etaj 1, Etaj 2 |
| Total floors: | S+P+8 |
| Partitioning: | open space, intrare separata |
| Parking: | Supraterana |
| Parking price: | 60 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Floating floor, Carpet, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Fresh air system, 4 pipes system, Central heating, |
| House Structure: | Metal, Brick, Concrete, |
| House Windows: | Openable, Double glazing PVC, Double glazing aluminum, |
| Kitchen: | Kitchenette, |
| Materials: | Curtain wall, Brick, Reinforced concrete, |
| Neighborhoods: | Bus, Public transportation, Fastfood, Restaurant/pub, Circulated intersection, Pedestrian traffic, Bank, Subway, |
| Office Amenities: | Alarm system, Voice Cables, Voice Plug, Internet, Spotlights, Telephone, Glass facade, Systematized parking, Glass front door, Server room, Board room, Venetian blinds, Fire sensor, |
| Office Furnished: | Unfurnished, Office, |
| Office Services: | Magnetic card access, Guarding, Reception, Administrative, Video surveillance, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Partitioned, Open space, |
| Streets: | Public transportation, Concrete, Street lighting, Asphalted, |
| Utilities: | Electricity, Water, Telephone, Gas, Sewerage, TV Cable, |
| Walls: | Washable wall paint, |






