Property ID: 24R0082
Delea Noua Office Building - mezanin disponibil - 877mp
Bucuresti, Calea Calarasilor
Price/sqm:
12EUR + VAT
12EUR + VAT
Maintenance expenses:
2.8 EUR/sqm + VAT
2.8 EUR/sqm + VAT
| Type and building class: | Office Building, A Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 928 sqm |
| Available rentable area: | 877 sqm |
| Rentable area per floor: | 1100 sqm |
| Minimum rentable: | 877 sqm |
| Available floors: | Etaj 1 |
| Total floors: | S+P+10 |
| Partitioning: | compartimentat, open space |
| Parking: | Subterana, 1/136 mp |
| Parking price: | 100 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Floating floor, Carpet, |
| House Access: | Bus, Public transportation, |
| House Heating: | Central heating, Convectors, Climate control, 4 pipes system, Fresh air system, |
| House Structure: | Metal, Brick, Concrete, |
| House Windows: | Double glazing aluminum, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, Curtain wall, |
| Neighborhoods: | Circulated intersection, Pedestrian traffic, Fastfood, Supermarket, Bank, Bus, Public transportation, Subway, Central, Restaurant/pub, Hotel, |
| Office Amenities: | Electric generator, Fire sensor, Systematized parking, Glass facade, Telephone, Internet, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, Office, |
| Office Services: | Reception, Administrative, Video surveillance, Individual metering, Magnetic card access, Guarding, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Public transportation, Concrete, Street lighting, Asphalted, |
| Utilities: | Telephone, Gas, Sewerage, Water, Electricity, TV Cable, |
| Walls: | Washable wall paint, |














