Property ID: 24R1529
One Cotroceni Park - spatii pentru birouri incepand de la 1100 mp
Bucuresti, Cotroceni
Price/sqm:
16.75EUR + VAT
16.75EUR + VAT
Maintenance expenses:
3.5 EUR/sqm + VAT
3.5 EUR/sqm + VAT
| Type and building class: | Office Building, A Class |
|---|---|
| Building Status: | Constructie noua |
| Total rentable area: | 100000 sqm |
| Available rentable area: | 1100 sqm |
| Rentable area per floor: | 4500 sqm |
| Minimum rentable: | 1100 sqm |
| Available floors: | Etaj 2, Etaj 6, Etaj 7 |
| Total floors: | S+P+9 |
| Partitioning: | intrare separata, compartimentat, open space |
| Parking: | Subterana |
| Parking price: | 80 EUR/place |
Other Details
| Finishing Stage: | Gray, |
|---|---|
| Flooring: | Carpet, Floating floor, |
| House Heating: | Fresh air system, Central heating, Climate control, 4 pipes system, |
| House Structure: | Concrete, Metal, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Reinforced concrete, Curtain wall, |
| Neighborhoods: | University center, Mall, Park, Central, Restaurant/pub, Hotel, Gas station, Circulated intersection, Pedestrian traffic, Supermarket, Bank, Commercial area, Bus, Public transportation, Fastfood, Subway, School/kindergarten, |
| Office Amenities: | Fire sensor, Alarm system, Internet, Telephone, Glass facade, Voice Cables, Voice Plug, Systematized parking, Server room, Electric generator, BMS, CCTV, |
| Office Furnished: | Unfurnished, |
| Office Services: | Reception, Administrative, Facility management, Video surveillance, Magnetic card access, Guarding, |
| Roofing: | Terrace, |
| Slabs: | Suspended ceilings , Reinforced concrete, |
| Spaces layout: | Separate entrance, Open space, Partitioned, |
| Streets: | Public transportation, Concrete, Street lighting, Asphalted, |
| Utilities: | Telephone, Sewerage, Water, Electricity, TV Cable, |
| Walls: | Washable wall paint, |








