Property ID: 24R0469
Spatii pentru birouri - de la 140 mp
Bucuresti, Dacia
Rent Price:
2,000EUR/month
2,000EUR/month
| Type and building class: | Office Building, B Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 690 sqm |
| Available rentable area: | 140 sqm |
| Rentable area per floor: | 138 sqm |
| Minimum rentable: | 140 sqm |
| Available floors: | Etaj 3 |
| Total floors: | D+P+4 |
| Partitioning: | compartimentat |
| Parking: | Posibilitate in strada |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, |
| House Access: | Public transportation, Bus, |
| House Heating: | Central heating, Climate control, Split units, |
| House Structure: | Concrete, Brick, |
| House Windows: | Double glazing PVC, Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, Curtain wall, |
| Neighborhoods: | Fastfood, Downtown, Public transportation, Subway, Bus, |
| Office Amenities: | Telephone, Interphone, Glass facade, Internet, Voice Cables, |
| Office Furnished: | Unfurnished, |
| Office Services: | Video surveillance, Reception, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Public transportation, Asphalted, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Gas, TV Cable, Telephone, |
| Walls: | Ceramic tile, Washable wall paint, |







