Property ID: 24R1084
Spatii pretabile pentru: spital, clinica, cabinet, laborator medical
Bucuresti, Dristor
Price/sqm:
12EUR + VAT
12EUR + VAT
Maintenance expenses:
2 EUR/sqm + VAT
2 EUR/sqm + VAT
| Type and building class: | Office Building, Superioara Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 7000 sqm |
| Available rentable area: | 1900 sqm |
| Rentable area per floor: | 2000 sqm |
| Minimum rentable: | 1900 sqm |
| Available floors: | Etaj 3 |
| Total floors: | D+P+3 |
| Partitioning: | open space, compartimentat |
| Parking: | Subterana |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, Parquet, Unfinished, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Central heating, Climate control, |
| House Structure: | Concrete, Metal, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Reinforced concrete, Curtain wall, |
| Neighborhoods: | School/kindergarten, Fastfood, Public transportation, Bus, Commercial area, Bank, Supermarket, Pedestrian traffic, Circulated intersection, Gas station, Mall, Restaurant/pub, |
| Office Amenities: | Systematized parking, Internet, Telephone, Fire sensor, Alarm system, Glass facade, Board room, Spotlights, Venetian blinds, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, |
| Office Services: | Facility management, Administrative, |
| Roofing: | Terrace, |
| Slabs: | Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, Separate entrance, |
| Streets: | Asphalted, Concrete, Street lighting, Public transportation, |
| Utilities: | Electricity, Water, Sewerage, Gas, Telephone, TV Cable, |
| Walls: | Washable wall paint, |












