Property ID: 24R1152
Riverside Tower - spatii langa metrou cu preturi de la 9 EUR + TVA
Bucuresti, Grozavesti
Price/sqm:
9EUR + VAT
9EUR + VAT
Maintenance expenses:
3.6 EUR/sqm + VAT
3.6 EUR/sqm + VAT
| Type and building class: | Office Building, Superioara Class |
|---|---|
| Building Status: | Stare excelenta |
| Total rentable area: | 12000 sqm |
| Available rentable area: | 6201 sqm |
| Rentable area per floor: | 1000 sqm |
| Minimum rentable: | 56 sqm |
| Available floors: | Etaj 1, Etaj 2, Etaj 7, Parter, Etaj 3, Etaj 4, Etaj 6, Etaj 12, Etaj 14, Subsol |
| Total floors: | S+P+15 |
| Partitioning: | open space, compartimentat, intrare separata |
| Parking: | Supraterana |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, Floating floor, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Fresh air system, Central heating, Climate control, 4 pipes system, |
| House Structure: | Concrete, Metal, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Reinforced concrete, Curtain wall, |
| Neighborhoods: | Gas station, Hotel, Central, University center, School/kindergarten, Public transportation, Restaurant/pub, Subway, Bus, Pedestrian traffic, Circulated intersection, |
| Office Amenities: | Panoramic Lift, Telephone, Fire sensor, Glass facade, Interphone, Server room, Alarm system, Voice Cables, Voice Plug, Internet, BMS, CCTV, |
| Office Furnished: | Office, Unfurnished, |
| Office Services: | Facility management, Administrative, Reception, Guarding, Magnetic card access, Individual metering, Video surveillance, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Separate entrance, Open space, Partitioned, |
| Streets: | Asphalted, Public transportation, Concrete, Street lighting, |
| Utilities: | Water, Telephone, Sewerage, TV Cable, Electricity, |
| Walls: | Washable wall paint, |
















