Property ID: 24R0100
Spatiu in cladire de birouri Luterana - 420 mp - 560 mp
Bucuresti, Sala Palatului
Price/sqm:
14EUR + VAT
14EUR + VAT
Maintenance expenses:
4 EUR/sqm + VAT
4 EUR/sqm + VAT
| Type and building class: | Office Building, superioara Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 4000 sqm |
| Available rentable area: | 980 sqm |
| Rentable area per floor: | 700 sqm |
| Minimum rentable: | 420 sqm |
| Available floors: | Etaj 3, Etaj 4 |
| Total floors: | S+P+5 |
| Partitioning: | compartimentat, open space |
| Parking: | Subterana |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Parquet, |
| House Access: | Public transportation, Bus, |
| House Heating: | Central heating, Climate control, |
| House Structure: | Brick, Concrete, |
| House Windows: | Double glazing PVC, Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Curtain wall, Brick, Reinforced concrete, |
| Neighborhoods: | Hotel, Downtown, Restaurant/pub, Bank, Public transportation, Bus, |
| Office Amenities: | Telephone, Glass facade, Systematized parking, Internet, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, |
| Office Services: | Administrative, Video surveillance, Reception, Guarding, Magnetic card access, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Public transportation, Asphalted, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Gas, Telephone, TV Cable, |
| Walls: | Washable wall paint, |













