Property ID: 24R0083
Union International Business Center spatii birouri de la 42 mp
Bucuresti, Universitate
Price/sqm:
14EUR + VAT
14EUR + VAT
Maintenance expenses:
4 EUR/sqm + VAT
4 EUR/sqm + VAT
| Type and building class: | Office Building, Superioara Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 7705 sqm |
| Available rentable area: | 980 sqm |
| Minimum rentable: | 42 sqm |
| Available floors: | Etaj 2, Etaj 5, Etaj 7, Etaj 8, Etaj 6, Etaj 4 |
| Total floors: | P+8 |
| Partitioning: | compartimentat, open space |
| Parking: | Posibilitate in strada |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, |
| House Access: | Metro, Public transportation, Bus, |
| House Heating: | Split units, Central heating, |
| House Structure: | Brick, Concrete, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, |
| Neighborhoods: | University center, Hotel, Public transportation, Bus, Commercial area, Subway, Bank, Fastfood, Pedestrian traffic, Circulated intersection, Downtown, Restaurant/pub, |
| Office Amenities: | Internet, Telephone, Venetian blinds, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, Office, |
| Office Services: | Video surveillance, Administrative, Reception, Guarding, Magnetic card access, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Partitioned, Open space, |
| Streets: | Asphalted, Public transportation, Concrete, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Gas, Telephone, TV Cable, |
| Walls: | Washable wall paint, |











