Property ID: 24R2357
Inchiriere spatiu comercial pe Calea Mosilor - 109 mp
Bucuresti, Mosilor
Rent Price:
2,000EUR/month + VAT
2,000EUR/month + VAT
| Total rentable area: | 109 sqm |
|---|---|
| Available rentable area: | 109 sqm |
| Minimum rentable: | 109 sqm |
| Opening: | 2 |
| Anul constructiei: | 1978 |
| Nr. Camere: | 1 |
| Nr. Bai: | 0 |
| Etaj: | parter |
| Nr. Etaje: | 8 |
| Parcare: | Posibilitate in strada |
Other Details
| Doors: | Without, |
|---|---|
| Finishing Stage: | Finished, |
| Flooring: | Parquet, |
| House Heating: | Without, |
| House Structure: | Brick, |
| House Windows: | Double glazing PVC, Openable, |
| Kitchen: | Unfurnished, Closed, Not equipped, |
| Materials: | Brick, |
| Neighborhoods: | Supermarket, Cinema, Fastfood, Pedestrian traffic, Circulated intersection, Park, Mall, Restaurant/pub, University center, School/kindergarten, Bank, Subway, Public transportation, Bus, Commercial area, Market, |
| Office Amenities: | Telephone, |
| Office Services: | Administrative, Individual metering, |
| Roofing: | Terrace, |
| Slabs: | Suspended ceilings , |
| Space Destination: | Restaurant/bar, Pub, Offices, Supermarket, Coffee/teahouse, Store, Bookmaker, Fast food, |
| Space Furnished: | Unfurnished, |
| Spaces Access: | Street access, |
| Spaces layout: | Open space, Separate entrance, |
| Streets: | Asphalted, Public transportation, Street lighting, |
| Utilities: | Electricity, Water, Sewerage, Gas, TV Cable, |
| Walls: | Washable wall paint, |



