Property ID: 24R0070
Armand Business Center - Birouri intre 150 si 365 mp
Bucuresti, Armeneasca
Price/sqm:
13.75EUR + VAT
13.75EUR + VAT
Maintenance expenses:
4.2 EUR/sqm + VAT
4.2 EUR/sqm + VAT
| Type and building class: | Office Building, A Class |
|---|---|
| Building Status: | Constructie noua |
| Total rentable area: | 3600 sqm |
| Available rentable area: | 836 sqm |
| Rentable area per floor: | 600 sqm |
| Minimum rentable: | 150 sqm |
| Available floors: | Parter, Etaj 2, Etaj 6 |
| Total floors: | S+P+6 |
| Partitioning: | compartimentat, open space |
| Parking: | Subterana, 1/94 mp |
| Parking price: | 100 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, Floating floor, |
| House Access: | Public transportation, Bus, |
| House Heating: | Fresh air system, Central heating, Climate control, 4 pipes system, |
| House Structure: | Metal, Concrete, |
| House Windows: | Openable, |
| Kitchen: | Kitchenette, |
| Materials: | Brick, Reinforced concrete, Curtain wall, |
| Neighborhoods: | Public transportation, Bus, |
| Office Amenities: | Voice Cables, Voice Plug, Internet, Telephone, Interphone, Glass facade, Systematized parking, Spotlights, |
| Office Furnished: | Office, Unfurnished, |
| Office Services: | Video surveillance, Administrative, Reception, Magnetic card access, Guarding, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Open space, Partitioned, |
| Streets: | Public transportation, Concrete, Street lighting, Asphalted, |
| Utilities: | Water, Sewerage, Gas, Telephone, TV Cable, Electricity, |
| Walls: | Washable wall paint, |














