Property ID: 24R0866
Dacia | 1 km Piata Romana | spatiu ready to move in
Bucuresti, Dacia
Rent Price:
2,100EUR/month
2,100EUR/month
Maintenance expenses:
3.7 EUR/sqm + VAT
3.7 EUR/sqm + VAT
| Type and building class: | Office Building, Superioara Class |
|---|---|
| Building Status: | Stare Buna |
| Total rentable area: | 2200 sqm |
| Available rentable area: | 140 sqm |
| Rentable area per floor: | 320 sqm |
| Minimum rentable: | 140 sqm |
| Available floors: | Etaj 1 |
| Total floors: | S+P+8 |
| Partitioning: | open space |
| Parking: | Subterana |
| Parking price: | 100 EUR/place |
Other Details
| Finishing Stage: | Finished, |
|---|---|
| Flooring: | Carpet, |
| House Access: | Public transportation, Bus, |
| House Heating: | Central heating, Climate control, 4 pipes system, |
| House Structure: | Concrete, |
| House Windows: | Double glazing PVC, |
| Kitchen: | Kitchenette, |
| Materials: | Reinforced concrete, Curtain wall, |
| Neighborhoods: | Public transportation, Bus, Supermarket, Pedestrian traffic, Circulated intersection, |
| Office Amenities: | Glass facade, Telephone, Internet, Glass front door, Alarm system, Voice Cables, Voice Plug, |
| Office Furnished: | Unfurnished, |
| Office Services: | Administrative, Individual metering, Video surveillance, Reception, Guarding, |
| Roofing: | Terrace, |
| Slabs: | Reinforced concrete, Suspended ceilings , |
| Spaces layout: | Partitioned, |
| Streets: | Public transportation, Asphalted, Street lighting, |
| Utilities: | Sewerage, Water, Electricity, Telephone, TV Cable, Gas, |
| Walls: | Washable wall paint, |











